In 2024, Sabiedrība ar ierobežotu atbildību "Ghost Busters" had revenue of 58.1 thousand EUR and loss of 5.5 thousand EUR. The company has 3 employees. Beneficial owners: Danils Voitovičs.
year | Revenue | Profit | Assets | Liabilities | Equity | Employees |
|---|---|---|---|---|---|---|
| 2024 | 58 077 € +71.9% | -5458 € +67.0% | 6500 € -51.6% | 33 000 € | -26 500 € | 3 +50.0% |
| 2023 | 33 789 € -13.2% | -16 515 € -264.7% | 13 441 € -9.2% | 34 483 € | -21 042 € | 2 +0.0% |
| 2022 | 38 906 € | -4528 € | 14 806 € | 19 333 € | -4527 € | 2 |
Overall Rating | B66/100 |
Financial Health | 15/100 |
Credit History | 80/100 |
Legal History | 100/100 |
Business Activity | 100/100 |
| Overall Risk | Medium |
No risk flags | |
No tax debts | |
Negative profit | |
Regular report filing | |
| Name, Surname | Position | Representation Rights | Registered | |
|---|---|---|---|---|
| Board Member | Independently |
Sabiedrība ar ierobežotu atbildību "Ghost Busters" is located at Ogres nov., Ikšķile, Kastaņu iela 21.
In 2024, Sabiedrība ar ierobežotu atbildību "Ghost Busters" had revenue of 58 077 EUR and loss of 5458 EUR. Compared to previous year, revenue increased by 71.9%. View full financial report →
In 2024, Sabiedrība ar ierobežotu atbildību "Ghost Busters" had an average of 3 employees. View tax history →
The beneficial owners of Sabiedrība ar ierobežotu atbildību "Ghost Busters" are Danils Voitovičs. View ownership details →
Yes, Sabiedrība ar ierobežotu atbildību "Ghost Busters" is registered as an active VAT payer with VAT number LV40203359120.
In 2024, the average gross salary at Sabiedrība ar ierobežotu atbildību "Ghost Busters" was approximately 455,49 € per month (net ~ 407,67 €). This is an approximate calculation. View salary details →
Sabiedrība ar ierobežotu atbildību "Ghost Busters" was founded on November 10, 2021. The company has been operating for 5 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company Age | 5 years | - | 0% | |
Net Revenue | 58 077,00 € | - | 0% | |
Profit | -5458,00 € | - | 0% | |
Equity | -26 500,00 € | - | 0% | |
Assets | 6500,00 € | - | 0% | |
Fixed Assets | 3025,00 € | - | 0% | |
Liquidity | 0.15 | - | 10% | |
Profitability | -9.4% | - | 10% | |
Registered Capital | 1,00 € | - | 0% |
| Name, Surname | Shares | Ownership Rights | |
|---|---|---|---|
| Voitovičs Danils | 1 | 100.00% |
| Name, Surname | Nationality | Birth Date | |
|---|---|---|---|
| Danils Voitovičs | - | - |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Registered in the Latvian Company Register.