Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case Number | Institution |
|---|---|---|---|---|
| Arests | - | 2019. gada 29. aprīlis | - | Valsts policijas Rīgas reģiona pārvaldes Kriminālpolicijas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 7. marts |
year | Revenue | Profit | Assets | Liabilities | Equity | Employees |
|---|---|---|---|---|---|---|
| 2020 | 0 € | 0 € | 1 € +0.0% | 0 € | 1 € | 1 +0.0% |
| 2019 | 0 € | 0 € | 1 € +0.0% | 0 € | 1 € | 1 +0.0% |
| 2018 | 0 € | 0 € | 1 € +0.0% | 0 € | 1 € | 1 +0.0% |
| 2017 | 0 € | 0 € | 1 € +0.0% | 0 € | 1 € | 1 +0.0% |
| 32.1/17.22.1/8715 |
| Valsts ieņēmumu dienests |
Overall Rating | B72/100 |
Financial Health | 70/100 |
Credit History | 60/100 |
Legal History | 100/100 |
Business Activity | 60/100 |
| Overall Risk | Medium |
No risk flags | |
Possible tax debts | |
Positive profit | |
Regular report filing | |
| Name, Surname | Position | Representation Rights | Registered | |
|---|---|---|---|---|
| Board Member | Independently |
SIA "Alina 96" is located at Ventspils, Dīķu iela 44.
The beneficial owners of SIA "Alina 96" are Hudo Ignāts. View ownership details →
No, SIA "Alina 96" does not have an active VAT number and is not registered as a VAT payer.
SIA "Alina 96" was founded on July 24, 2012. The company has been operating for 14 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company Age | 14 years | - | 0% | |
Profit | 0,00 € | - | 0% | |
Equity | 1,00 € | - | 0% | |
Assets | 1,00 € | - | 0% | |
Investments | 1,00 € | - | 0% | |
Registered Capital | 1,00 € | - | 0% |
Annual financial report for 2020.
Annual financial report for 2019.
Annual financial report for 2018.
Annual financial report for 2017.
Annual financial report for 2016.
Annual financial report for 2015.
Annual financial report for 2014.
Annual financial report for 2013.
Registered in the Latvian Company Register.
| Name, Surname | Shares | Ownership Rights | |
|---|---|---|---|
| Ignāts Hudo | 1 | 100.00% |
| Name, Surname | Nationality | Birth Date | |
|---|---|---|---|
| Hudo Ignāts | - | - |